Disc door het gat Plug In Polymerieke PTC Resettable Fuses R30-090 R30-250 R30-300
Productdetails:
| Plaats van herkomst: | China |
| Merknaam: | AFTPTC |
| Certificering: | UL,TUV |
| Modelnummer: | R30-090 R30-250 R30-300 |
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | 1000 stuks |
|---|---|
| Prijs: | Onderhandelbaar |
| Verpakking Details: | Grote hoeveelheid |
| Levertijd: | 1 weken |
| Betalingscondities: | T/T, Western Union, MoneyGram |
| Levering vermogen: | 10000000 stuks per maand |
|
Gedetailleerde informatie |
|||
| Naam: | PTC Resettable Zekeringen | Reeks: | 30 € |
|---|---|---|---|
| Type: | Polymeer | Maximum voltage -: | 30 V |
| Huidig - Greep ((Maximum) Ih): | 900 mA | Huidig - Reis (het): | 1.8 A |
| Huidig - Maximum: | 100 A | Werktemperatuur: | -40 °C ~ 85 °C |
| Markeren: | Plug-in PTC-herstelbare zekeringen,Disc Through Hole PTC-herstelbare zekeringen,Polymeren PTC-reinstalleerbare zekeringen |
||
Productomschrijving
Disc Through Hole Plugin Polymerieke PTC resettable veiligheden R30-090 R30-250 R30-300
Toepassing:Een breed scala aan elektronische apparatuur, waaronder luidsprekerfrequentiedivisor, elektrisch speelgoed, elektrische motoren, energiebesparende lampen, elektrische verwarmers, voedingsmiddelen, opladers, communicatieproducten,schakelaars, breedbandnetwerkapparatuur, set-top-boxen, audiosprekers, industriële computers
Productkenmerken:
Laag weerstand, hoge houdstroom, vaste toestand
Radial loodproduct ideaal voor maximaal 30 V
Werkstroom: 900mA~9A
Maximale spanning: 30V
Temperatuurbereik: -40 oC tot 85 oC
Specificatie
| Model | Maximale tijd | Resistentie | ||||||||
| Vmax | IMAX | Wacht even. | Het ritje | Pd | Naar Trip. | |||||
| Typus. | Stroom | Tijd | Rimin | Rimax | R1max | |||||
| (Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | (W) | |
| R30-090 | 30 | 40 | 0.9 | 1.8 | 0.6 | 4.5 | 5.9 | 0.07 | 0.145 | 0.22 |
| R30-110 | 30 | 40 | 1.1 | 2.2 | 0.7 | 5.5 | 6.6 | 0.05 | 0.12 | 0.17 |
| R30-135 | 30 | 40 | 1.35 | 2.7 | 0.8 | 6.75 | 7.3 | 0.04 | 0.085 | 0.13 |
| R30-160 | 30 | 40 | 1.6 | 3.2 | 0.9 | 8 | 8 | 0.03 | 0.07 | 0.11 |
| R30-185 | 30 | 40 | 1.85 | 3.7 | 1 | 9.25 | 8.7 | 0.03 | 0.06 | 0.09 |
| R30-250 | 30 | 40 | 2.5 | 5 | 1.2 | 12.5 | 10.3 | 0.02 | 0.04 | 0.07 |
| R30-300 | 30 | 40 | 3 | 6 | 2 | 15 | 10.8 | 0.02 | 0.05 | 0.08 |
| R30-400 | 30 | 40 | 4 | 8 | 2.5 | 20 | 12.7 | 0.01 | 0.03 | 0.05 |
| R30-500 | 30 | 40 | 5 | 10 | 3 | 25 | 14.5 | 0.01 | 0.03 | 0.05 |
| R30-600 | 30 | 40 | 6 | 12 | 3.5 | 30 | 16 | 0.005 | 0.02 | 0.04 |
| R30-700 | 30 | 40 | 7 | 14 | 3.8 | 35 | 17.5 | 0.005 | 0.02 | 0.03 |
| R30-800 | 30 | 40 | 8 | 16 | 4 | 40 | 18.8 | 0.005 | 0.02 | 0.02 |
| R30-900 | 30 | 40 | 9 | 18 | 4.2 | 40 | 20 | 0.005 | 0.01 | 0.02 |
Foto's
![]()
![]()
![]()
Aanbevolen product
![]()






